The Chinese SZSE Index has been drifting in a sideways consolidation channel, at the all-time high. The upside rejection of the double bottom pattern signal a sell-off reversal, that would technically bring the SZSE trendline toward the bottom of the channel. Possible to Sell on rebounds, given the overbought market positioning, as the RSI and the stochastic RSI do signal a sell rollover momentum.

Technical Indicators
Name | Value | Action |
---|---|---|
RSI(14) | 51.389 | Neutral |
STOCH(9,6) | 91.816 | Overbought |
STOCHRSI(14) | 50.681 | Neutral |
MACD(12,26) | 62.760 | Buy |
ADX(14) | 34.334 | Sell |
Williams %R | -11.105 | Overbought |
CCI(14) | 10.9129 | Neutral |
ATR(14) | 224.9833 | Less Volatility |
Highs/Lows(14) | 0.0000 | Neutral |
Ultimate Oscillator | 48.083 | Sell |
ROC | 4.522 | Buy |
Bull/Bear Power(13) | -127.2983 | Sell |
Buy: 2 Sell: 3 Neutral: 4 Summary:SELL |