Residual Maturity | Yield | ZC Price | Fx | ||||||
---|---|---|---|---|---|---|---|---|---|
Last | Chg 1M | Chg 6M | Last | Chg 1M | Chg 6M | ||||
3 months | 0.157% | +8.1 bp | +13.9 bp | ||||||
6 months | 0.122% | +4.4 bp | +10.4 bp | ||||||
9 months | 0.121% | +3.7 bp | +10.0 bp | ||||||
1 year | 0.119% | +3.1 bp | +6.8 bp | 99.88 | -0.03 % | -0.07 % | |||
3 years | 0.553% | +18.5 bp | n.a. | 98.36 | -0.55 % | n.a. | |||
5 years | 0.825% | +22.0 bp | +39.2 bp | 95.98 | -1.08 % | -1.92 % | |||
10 years | 1.213% | +20.2 bp | +44.5 bp | 88.64 | -1.98 % | -4.31 % |
